onsite
Full Time
Real-time 25th, 50th (median), and 75th percentile compensation benchmarks for verified software engineering jobs collected directly from employer ATS career portals.
| Location / Hub | 25th Percentile | Median Base | 75th Percentile | Disclosed Roles |
|---|---|---|---|---|
| Remote (US/Global) | $95 | $158,000 | $211,000 | 200 |
| San Francisco, CA | $4 | $171,750 | $233,130 | 200 |
| New York, NY | $15 | $167,500 | $231,250 | 200 |
| Seattle, WA | $216 | $62,608 | $212,100 | 80 |
| Austin, TX | $16 | $16 | $125,150 | 7 |
| London, UK | $4 | $17 | $45 | 39 |
Find Software Engineering roles matching your target salary
Upload your resume to rank open software engineering positions by skill fit and compensation.