onsite
Full Time
Real-time 25th, 50th (median), and 75th percentile compensation benchmarks for verified data engineering & ai jobs collected directly from employer ATS career portals.
| Location / Hub | 25th Percentile | Median Base | 75th Percentile | Disclosed Roles |
|---|---|---|---|---|
| Remote (US/Global) | $4 | $45 | $187,775 | 143 |
| San Francisco, CA | $5 | $216 | $207,750 | 88 |
| New York, NY | $19 | $155,050 | $227,997 | 54 |
| Seattle, WA | $216 | $216 | $157,027 | 19 |
| Austin, TX | $216 | $216 | $216 | 1 |
| London, UK | $12 | $17 | $39 | 26 |
Find Data Engineering & AI roles matching your target salary
Upload your resume to rank open data engineering & ai positions by skill fit and compensation.