hybrid
Full Time
Real-time 25th, 50th (median), and 75th percentile compensation benchmarks for verified security & cybersecurity engineering jobs collected directly from employer ATS career portals.
| Location / Hub | 25th Percentile | Median Base | 75th Percentile | Disclosed Roles |
|---|---|---|---|---|
| Remote (US/Global) | $4 | $216 | $177,615 | 58 |
| San Francisco, CA | $4 | $72,608 | $243,125 | 24 |
| New York, NY | $4 | $161,438 | $184,500 | 17 |
| Seattle, WA | $88,752 | $177,500 | $206,250 | 3 |
| Austin, TX | — | — | — | 0 |
| London, UK | $8 | $9 | $10 | 3 |
Find Security & Cybersecurity Engineering roles matching your target salary
Upload your resume to rank open security & cybersecurity engineering positions by skill fit and compensation.