onsite
Full Time
Real-time 25th, 50th (median), and 75th percentile compensation benchmarks for verified data science & analytics jobs collected directly from employer ATS career portals.
| Location / Hub | 25th Percentile | Median Base | 75th Percentile | Disclosed Roles |
|---|---|---|---|---|
| Remote (US/Global) | $4 | $17 | $158,392 | 38 |
| San Francisco, CA | $4 | $146,067 | $188,500 | 29 |
| New York, NY | $15 | $133,276 | $180,375 | 18 |
| Seattle, WA | $38,462 | $157,027 | $220,676 | 6 |
| Austin, TX | $216 | $216 | $216 | 1 |
| London, UK | $7 | $17 | $17 | 6 |
Find Data Science & Analytics roles matching your target salary
Upload your resume to rank open data science & analytics positions by skill fit and compensation.